

| R&D Center |
Success today means helping our customers to define their future. Our R&D Center is diving into the new telecommunication technology in order to build customers' future. There are 13 R&D sites that span the world in Nortel and globally over 12000 engineers, designers and scientists. As one of the two important R&D centers in China, over 1100 engineers are taking pride in designing the world's leading communications technologies in Guangdong Nortel R&D Center.
| 1995 | - Opened on Campus of Zhongshan University | ![]() |
| - R&D of Wireline DMS 100i | ||
| - PRC country specific adaptation development | ||
| 1999 | - R&D of Wireless GSM Voice Core | |
| 2000 | - R&D of Wireless CDMA Voice Core | |
| 2001 | - R&D of CDMA Access & Succession / NGN VoIP | |
| 2002 | - R&D of Wireless 3G UMTS Access trial and IOT | |
| - R&D of 3rd party VoIP Line Access Gateway (IAD) | ||
| -R&D of Wireless Automation Tool | ||
| 2003 | - R&D of Base Station Controller in UMTS access network | |
| 2004 | - R&D of Wireless packet Trunking and Media Gateway | |
| 2005 | - R&D of Universal Signaling Platform (USP) | |
| 2006 | - R&D of Wireless Mesh Network |
2007 |
- Realized SIP-I protocol. Established the foundation to interconnect NGNSIP network and traditional telecom network BICC/ISUP. |
2008 |
- Realized the interconnection of CS domain and IMS domain through research of Media gateway control function (MGCF). |